Sharky&Sharky had no problem balacing this 2015 budget pretty damn quick or at least making up the $418B shortfall. The Sharks believe that if you cannot make this up by reducing spending by 2015 in 5 years it is nonsense and velleity to talk about higher taxes over the next 20 years to balance the budget.
The Sharks eliminated significant spending in the following ways:
CUTS | AMOUNTS in Billions | 2015 TOTAL |
---|---|---|
Cut Foreign aid in 1/2 | $17 Billion | $17 Billion |
Eliminate Earmarks | $14 Billion | $31 Billion |
Eliminate Farm Subsidies | $14 Billion | $45 Billion |
Cut Federal Payroll by 5% | $14 Billion | $59 Billion |
Reduce the Federal Workforce by 10% | $12 Billion | $71 Billion |
Cut 250,000 government contractors | $17 Billion | $88 Billion |
Misc cuts to the federal government | $30 Billion | $118 Billion |
Cut aid to states by 5 percent | $29 Billion | $147 Billion |
Reduce Nuclear and Space Spending by 1/2 | $19 Billion | $166 Billion |
Reduce military to pre-Iraq War size etc | $25 Billion | $191 Billion |
Reduce Navy and Air Force fleets | $19 Billion | $210 Billion |
Cancel or delay some weapons programs | $19 Billion | $229 Billion |
Troop reduction, Iraq and Afghanistan to 30,000 by 2013 | $86 Billion | $315 Billion |
5.4% Surtax on incomes above $1 million | $50 Billion | $365 Billion |
Eliminate loopholes, but lower taxes only slightly | $136 Billion | $501 Billion |
Now you might asked why is Sharky&Sharky so hard on Millionaires and Loopholers. They were the clowns who had the money to lobby for all of the excess spending that got us in current our debt hell. Further they got the advantages associated with their lobbying that generated their incomes to the at the cost to other taxpayers. Now it is time for those that got the advantage to pay the tax on the gains that their lobbying advantaged them over other less wealthy tax payers and helped change the law for their advantage. As a final note if the Millionaires and Loopholers help with eliminating the budget defecit, their $.25 dollar becomes say a .$75 dollar; 5.4% is a small price to pay for a 300% improvement in the their wealth.
0 comments:
Post a Comment